SL NO. | FACULTY NAME | SUBJECT TAKEN | SEM | SESSION | NOTES IN PDF |
---|---|---|---|---|---|
1 | ER.M.ROSHAN PATRO | PRODUCTION TECHNOLOGY | 3RD | 2023-24 | Production technology notes |
2 | ER.PRADYUMNA MAHARANA | STRENGTH OF MATERIAL | 3RD | 2023-24 | Strength of Materials lecture notes |
3 | ER. SANTOSH NAYAK | ENGINEERING MATERIAL | 3RD | 2023-24 | Lecture Note_Mech_3rd sem_EM (TH-3)_S.NAYAK |
4 | ER. SATYANARAYAN PRADHAN | THERMAL ENGG.-I | 3RD | 2023-24 | te2 |
5 | ER. RAMKRUSHNA MOHANTY | ENVIRONMENTAL STUDIES | 3RD | 2023-24 | ENVIRONMENTAL-SCIENCE-1 |
6 | ER.PRADYUMNA MAHARANA | ENTREPRENEURSHIP & MGMT & SMART TECHNOLOGY | 5TH | 2023-24 | ch-1 ENTERPRENEURSHIP |
7 | ER. SANTOSH NAYAK | DESIGN OF MACHINE ELEMENT | 5TH | 2023-24 | SPRING |
8 | ER.DHARMENDRA KU. SAHU | HYDRAULIC M/C & FLUID POWER | 5TH | 2023-24 | Lecture Note_Mech_5th sem_HM&IFP(TH-3)_D.K. SAHU |
9 | ER. SATYANARAYAN PRADHAN | MECHATRONICS | 5TH | 2023-24 | MTS |
10 | ER.M.SUSHANTA KUMAR | REFRIGERATION & AIR-CONDITIONING | 5TH | 2023-24 | Lecture Note_Mech_5th sem_RAC(TH-5)_ M SUSHANT |
Showing 1 to 10 of 30 entries