SL NO. | Faculty name | Theory subject name | sem | Session | ||
---|---|---|---|---|---|---|
1 | Er. Lingaraj Pradhan | Environmental studies | 3RD | 2023-24 | 3rd SEM ES LINGARAJ SIR LECTURE NOTES | |
2 | Sri Radha Krishna Padhy | Engg Mathematics-III | 3RD | 2023-24 | 3RD SEM ENGG MATHS 3 RADHA SIR LECTURE NOTES | |
3 | Er. Pinaki Bisoyi | DIGITAL ELECTRONICS | 3RD | 2023-24 | 3rd SEM DIGITAL ELECTRONICS PINAKI SIR LECTURE NOTES | |
4 | Er. Purna Chandra Nahak | ELECTRONICS MEASUREMENT & INSTRUMENTATION | 3RD | 2023-24 | 3rd SEM DIGITAL ELECTRONICS PINAKI SIR LECTURE NOTES | |
5 | Er. Binayak Kumar Nayak | CIRCUIT THEORY | 3RD | 2023-24 | 3RD SEM CIRCUIT THEORY BINAYAK SIR LECTURE NOTES | |
6 | Er. Lingaraj Pradhan | Entrepreneurship and Management & Smart Technology | 5TH | 2023-24 | 5th SEM ENTP LINGARAJ SIR LECTURE NOTES | |
7 | Er. Pinaki Bisoyi | VLSI & EMBEDDED SYSTEM | 5TH | 2023-24 | 5th SEM VLSI&EMBEDDED SYSTEM PINAKI SIR LECTURE NOTES | |
8 | Er. Purna Chandra Nahak | ANALOG & DIGITAL COMMUNICATION | 5TH | 2023-24 | 5th SEM ADC PURNA SIR LECTURE NOTES | |
9 | Er. Pinaki Bisoyi | WAVE PROPAGATION & BROADBAND COMMUNICATION ENGINEERING | 5TH | 2023-24 | 5th SEM VLSI&EMBEDDED SYSTEM PINAKI SIR LECTURE NOTES | |
10 | Er. K Srinivas | POWER ELECTRONICS & PLC* | 5TH | 2023-24 | 5TH SEM POWER ELECTRONICS K.SRINIVAS SIR LECTURE NOTES |
Showing 1 to 10 of 21 entries